Of all the students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that the majority of students were Hispanic, representing 88.5% of the Odessa High School total enrollment.
Among the 51 schools in Ector County, Permian High School ranked second in enrollment numbers with 3,734 students, while Nimitz Middle School welcomed 1,429 students and ranked third in the 2021-22 school year.
Odessa High School is a part of Ector County ISD, which roughly covers schools within Ector County with its main office in Odessa.
In the previous school year, Odessa High School also had the highest number of students among Ector County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Odessa High School | Odessa | 3,914 |
Permian High School | Odessa | 3,734 |
Nimitz Middle School | Odessa | 1,429 |
Compass Academy Charter School | Odessa | 1,371 |
Ector College Prep Success Academy | Odessa | 1,351 |
Wilson & Young Medal of Honor Middle School | Odessa | 1,250 |
Bowie Middle School | Odessa | 1,013 |
Crockett Middle School | Odessa | 999 |
Bonham Middle School | Odessa | 970 |
Murry Fly Elementary School | Odessa | 947 |
Lee Buice Elementary School | Odessa | 837 |
Edward K. Downing Elementary School | Odessa | 833 |
Barbara Jordan Elementary School | Odessa | 779 |
Utpb STEM Academy | Odessa | 763 |
Lauro Cavazos Elementary School | Odessa | 658 |
G. E. 'Buddy' West Elementary School | Odessa | 652 |
Elementary Magnet at Milam Elementary School | Odessa | 622 |
Elementary Magnet at Reagan Elementary School | Odessa | 607 |
Elementary Magnet at Blackshear | Odessa | 602 |
Cameron Dual Language Magnet | Odessa | 582 |
L. B. Johnson Elementary School | Odessa | 576 |
Goliad Elementary School | Odessa | 572 |
Pease Elementary School | Odessa | 557 |
Austin Montessori Magnet | Odessa | 512 |
Blanton Elementary School | Odessa | 506 |
Harmony Science Academy - Odessa | Odessa | 504 |
Gonzales Elementary School | Odessa | 478 |
San Jacinto Elementary School | Odessa | 473 |
Noel Elementary School | Odessa | 445 |
George H. W. Bush New Tech Odessa | Odessa | 440 |
Ireland Elementary School | Odessa | 436 |
Burleson Elementary School | Odessa | 435 |
Lamar Early Ee-Kg | Odessa | 432 |
Elementary Magnet at Hays | Odessa | 415 |
Burnet Elementary School | Odessa | 414 |
Elementary Magnet at Zavala | Odessa | 391 |
Ross Elementary School | Odessa | 382 |
Dowling Elementary School | Odessa | 377 |
Odessa Collegiate Academy Early College High School | Odessa | 372 |
Sam Houston Elementary School | Odessa | 357 |
Idea Yukon Academy | Livingston | 350 |
Odessa Career and Technical Early College High School | Odessa | 348 |
Gale Pond Alamo Elementary School | Odessa | 346 |
Richard Milburn Academy Odessa | Odessa | 318 |
Carver Early Ee-Kg | Odessa | 313 |
Elementary Magnet at Travis | Odessa | 286 |
Idea Yukon College Preparatory | Livingston | 122 |
The Odessa Y Learning Center | Livingston | 122 |
Premier High School Odessa | Lewisville | 97 |
Alter Education Center | Odessa | 31 |
Ector County Youth Center | Odessa | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE