Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that the majority of students were Hispanic, representing 70.3% of the Permian High School total enrollment.
Among the 50 schools in Ector County, Odessa High School ranked second in enrollment numbers with 3,874 students, while Compass Academy Charter School welcomed 1,399 students and ranked third in the 2022-23 school year.
Permian High School is a part of Ector County ISD, which roughly covers schools within Ector County with its main office in Odessa.
In the previous school year, Odessa High School had the highest number of students among Ector County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Permian High School | Odessa | 3,978 |
Odessa High School | Odessa | 3,874 |
Compass Academy Charter School | Odessa | 1,399 |
Ector College Prep Success Academy | Odessa | 1,384 |
Nimitz Middle School | Odessa | 1,303 |
Wilson & Young Medal of Honor Middle School | Odessa | 1,245 |
Crockett Middle School | Odessa | 1,036 |
Murry Fly Elementary School | Odessa | 998 |
Bowie Middle School | Odessa | 914 |
Bonham Middle School | Odessa | 867 |
Barbara Jordan Elementary School | Odessa | 854 |
Lee Buice Elementary School | Odessa | 843 |
Edward K. Downing Elementary School | Odessa | 817 |
Lauro Cavazos Elementary School | Odessa | 680 |
G. E. 'Buddy' West Elementary School | Odessa | 680 |
Elementary Magnet at Blackshear | Odessa | 672 |
Elementary Magnet at Milam Elementary School | Odessa | 642 |
Elementary Magnet at Reagan Elementary School | Odessa | 625 |
Cameron Dual Language Magnet | Odessa | 613 |
Goliad Elementary School | Odessa | 606 |
Pease Elementary School | Odessa | 589 |
Austin Montessori Magnet | Odessa | 537 |
L. B. Johnson Elementary School | Odessa | 517 |
Harmony Science Academy - Odessa | El Paso | 516 |
Blanton Elementary School | Odessa | 502 |
Gonzales Elementary School | Odessa | 497 |
Lamar Early Ee-Kg | Odessa | 491 |
Idea Yukon Academy | Lufkin | 475 |
George H. W. Bush New Tech Odessa | Odessa | 460 |
Elementary Magnet at Hays | Odessa | 460 |
Noel Elementary School | Odessa | 451 |
Elementary Magnet at Zavala | Odessa | 448 |
Ireland Elementary School | Odessa | 446 |
Dowling Elementary School | Odessa | 440 |
Odessa Collegiate Academy Early College High School | Odessa | 429 |
Burleson Elementary School | Odessa | 413 |
Ross Elementary School | Odessa | 408 |
San Jacinto Elementary School | Odessa | 396 |
Sam Houston Elementary School | Odessa | 392 |
Burnet Elementary School | Odessa | 389 |
Carver Early Ee-Kg | Odessa | 363 |
Richard Milburn Academy Odessa | Killeen | 360 |
Odessa Career and Technical Early College High School | Odessa | 358 |
Gale Pond Alamo Elementary School | Odessa | 317 |
Elementary Magnet at Travis | Odessa | 300 |
Idea Yukon College Preparatory | Lufkin | 244 |
The Odessa Y Learning Center | Lufkin | 192 |
Alter Education Center | Odessa | 129 |
Premier High School Odessa | Lewisville | 89 |
Ector County Youth Center | Odessa | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE