Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Ector County welcomed 33,819 students during the 2021-22 school year. Among them, Multiracial comprised 1.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 45 schools in Ector County, Permian High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 71 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Odessa High School | 0.6 | 3,914 |
Permian High School | 1.9 | 3,734 |
Nimitz Middle School | 2.2 | 1,429 |
Compass Academy Charter School | 1.5 | 1,371 |
Ector College Prep Success Academy | 0.4 | 1,351 |
Wilson & Young Medal of Honor Middle School | 2.5 | 1,250 |
Bowie Middle School | 1.3 | 1,013 |
Crockett Middle School | 0.5 | 999 |
Bonham Middle School | 1.2 | 970 |
Murry Fly Elementary School | 1 | 947 |
Lee Buice Elementary School | 2.3 | 837 |
Edward K. Downing Elementary School | 0.5 | 833 |
Barbara Jordan Elementary School | 1.7 | 779 |
Utpb STEM Academy | 2.8 | 763 |
Lauro Cavazos Elementary School | 0.6 | 658 |
G. E. 'Buddy' West Elementary School | 0.5 | 652 |
Elementary Magnet at Milam Elementary School | 0.8 | 622 |
Elementary Magnet at Reagan Elementary School | 1.8 | 607 |
Elementary Magnet at Blackshear | 3.3 | 602 |
Cameron Dual Language Magnet | 0.2 | 582 |
L. B. Johnson Elementary School | 1 | 576 |
Goliad Elementary School | 3 | 572 |
Pease Elementary School | 1.6 | 557 |
Austin Montessori Magnet | 1 | 512 |
Blanton Elementary School | 3.4 | 506 |
Gonzales Elementary School | 2.9 | 478 |
San Jacinto Elementary School | 1.3 | 473 |
Noel Elementary School | 1.6 | 445 |
George H. W. Bush New Tech Odessa | 1.1 | 440 |
Ireland Elementary School | 1.6 | 436 |
Burleson Elementary School | 1.1 | 435 |
Lamar Early Ee-Kg | 1.4 | 432 |
Elementary Magnet at Hays | 2.2 | 415 |
Burnet Elementary School | 1.4 | 414 |
Elementary Magnet at Zavala | 1.3 | 391 |
Ross Elementary School | 4.2 | 382 |
Dowling Elementary School | 1.3 | 377 |
Odessa Collegiate Academy Early College High School | 0.3 | 372 |
Sam Houston Elementary School | 2.2 | 357 |
Odessa Career and Technical Early College High School | 1.1 | 348 |
Gale Pond Alamo Elementary School | 1.4 | 346 |
Carver Early Ee-Kg | 1 | 313 |
Elementary Magnet at Travis | 0 | 286 |
Alter Education Center | 3.2 | 31 |
Ector County Youth Center | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE