Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Taylor County welcomed 37,417 students during the 2021-22 school year. Among them, Hispanic comprised 36% of the student body to be the second most represented ethnicity in the county.
Among the 79 schools in Taylor County, Abilene High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,051 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Abilene High School | 51.9 | 2,027 |
Cooper High School | 42.1 | 1,757 |
Wylie High School | 18.4 | 1,358 |
Wylie East Elementary School | 25.1 | 935 |
Founders Classical Academy | 17.7 | 932 |
Wylie West Junior High School | 22.2 | 888 |
Founders Classical Academy - Frisco | 15.1 | 874 |
Mann Middle School | 51.6 | 864 |
Founders Classical Academy of Flower Mound | 13.4 | 860 |
Craig Middle School | 48.6 | 834 |
Madison Middle School | 43.3 | 826 |
Long Early Learning Center | 53.4 | 791 |
Clack Middle School | 43.1 | 720 |
Wylie East Junior High School | 23.6 | 715 |
Founders Classical Academy of Mesquite | 78.9 | 707 |
Founders Classical Academy of Leander | 20.4 | 706 |
Austin Elementary School | 29.8 | 681 |
Founders Classical Academy of Schertz | 40.4 | 669 |
Taylor Elementary School | 32.4 | 661 |
Purcell Elementary School | 59.7 | 638 |
Ischool Virtual Academy of Texas | 35.6 | 624 |
Dyess Elementary School | 34.1 | 595 |
Tyler Classical Academy | 28.1 | 588 |
Founders Classical Academy- Carrollton | 36.6 | 579 |
Merkel Elementary School | 27.1 | 531 |
Bassetti Elementary School | 33.9 | 513 |
Founders Classical Academy Corinth | 16.3 | 510 |
Ortiz Elementary School | 73.4 | 508 |
Ward Elementary School | 30.9 | 498 |
Bowie Elementary School | 51.6 | 494 |
Bonham Elementary School | 41.4 | 493 |
Alcorta Elementary School | 43.8 | 473 |
Amarillo Collegiate Academy | 23.9 | 461 |
Martinez Elementary School | 75.8 | 459 |
Jim Ned High School | 11.3 | 434 |
Stafford Elementary School | 52.4 | 431 |
Wylie West Elementary School | 21.8 | 426 |
Founders Classical Academy Corinth - Upper School | 15.6 | 417 |
Wylie West Intermediate School | 22.3 | 417 |
Ischool Lewisville (6-12 Campus) | 26.9 | 402 |
Huntsville Classical Academy | 23.4 | 385 |
Lawn Elementary School | 15.1 | 384 |
Buffalo Gap Elementary School | 12 | 382 |
Jim Ned Middle School | 15.9 | 378 |
Wylie West Early Childhood Center | 23.8 | 369 |
Coppell Classical Academy | 25.5 | 368 |
Thomas Elementary School | 45.1 | 368 |
Mainland Preparatory Academy | 20 | 360 |
Vista Academy of the Woodlands | 44.8 | 357 |
Academy for Technology Engineering Math & Science | 28 | 350 |
Vista Academy of Garland | 70.3 | 350 |
Quest Collegiate Academy - Shenandoah | 16.8 | 340 |
Merkel High School | 27.2 | 327 |
Westchase Classical Academy | 56 | 327 |
Fallbrook Academy | 19.3 | 316 |
Ischool High at University Park | 34.8 | 316 |
El Paso Classical Academy | 86.4 | 294 |
Classical Academy - Permian Basin | 33.9 | 286 |
Ischool High at the Woodlands | 34.2 | 278 |
Vista Academy of Humble | 47.9 | 257 |
Clay Classical Academy | 57.5 | 254 |
Merkel Middle School | 27.8 | 227 |
Vista Academy of Pasadena | 67.2 | 204 |
Denton Classical Academy | 14.1 | 192 |
Vista Academy of Beaumont | 9.5 | 179 |
Woodson Center for Excellence | 56 | 175 |
Eastex-Jensen Classical Academy | 71.3 | 164 |
Quest Collegiate Academy - Crockett | 38.6 | 145 |
Quest Collegiate Academy - Jasper | 9.4 | 139 |
Trent Independent School District | 22.5 | 138 |
Vista Academy of Austin-Mueller | 52.6 | 137 |
Ischool Lewisville (K-5 Campus) | 23.3 | 133 |
Quest Collegiate Academy-McAllen | 89.3 | 103 |
DAEP | 42.4 | 66 |
Day Nursery of Abilene | 64.2 | 53 |
Juvenile Detention Center | 55.6 | 9 |
Oceans Behavioral Health | 40 | 5 |
Taylor County Learning Center | 50 | 4 |
Taylor County Learning Center | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE