Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Midland County welcomed 29,850 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 46 schools in Midland County, Santa Rita Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of five students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Legacy High School | 0.1 | 2,339 |
Midland High School | 0.2 | 2,323 |
Abell Junior High School | 0.1 | 1,109 |
Goddard Junior High School | 0.3 | 1,059 |
Legacy Freshman High School | 0.3 | 939 |
Idea Travis Academy | 0.1 | 929 |
Barbara Fasken Elementary School | 0 | 885 |
Ralph Bunche Elementary School | 0.1 | 854 |
Alamo Junior High School | 0.2 | 851 |
Midland Freshman High School | 0 | 851 |
Greathouse Elementary School | 0 | 839 |
Barbara Yarbrough Elementary School | 0 | 832 |
Greenwood Elementary School | 0 | 822 |
Greenwood High School | 0 | 806 |
San Jacinto Junior High School | 0 | 804 |
Greenwood Intermediate School | 0 | 761 |
James R. Brooks Middle School | 0 | 700 |
General Tommy Franks Elementary School | 0 | 687 |
Scharbauer Elementary School | 0 | 636 |
De Zavala Elementary School | 0 | 620 |
Fannin Elementary School | 0 | 598 |
Long Elementary School | 0.5 | 559 |
Santa Rita Elementary School | 0.9 | 557 |
Parker Elementary School | 0 | 533 |
Bush Elementary School | 0.2 | 512 |
South Elementary School | 0.4 | 503 |
James Bowie Fine Arts Academy | 0 | 489 |
Milam Elementary School | 0 | 485 |
Bonham Elementary School | 0.2 | 484 |
Pease Communications/Technology Academy | 0 | 467 |
Carver Center | 0 | 463 |
Burnet Elementary School | 0 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 0 | 455 |
Emerson Elementary School | 0.7 | 436 |
Lamar Elementary School | 0.7 | 433 |
Rusk Elementary School | 0 | 392 |
Henderson Elementary School | 0 | 365 |
Midland Academy Charter School | 0 | 363 |
Washington STEM Academy | 0 | 352 |
Early College High School at Midland College | 0 | 342 |
Jones Elementary School | 0.3 | 339 |
Young Women's Leadership Academy | 0 | 330 |
Viola M. Coleman High School | 0 | 197 |
Pre-K Academy at Midland College | 0 | 68 |
Midland Alternative Program | 0 | 18 |
Barbara Culver Juvenile Detention Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE