Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Tom Green County welcomed 20,987 students during the 2021-22 school year. Among them, Black comprised 5.7% of the student body to be the third most represented ethnicity in the county.
Among the 48 schools in Tom Green County, Texas Leadership of Arlington recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 587 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Central High School | 4.3 | 3,127 |
Glenn Middle School | 2.9 | 1,279 |
Texas Leadership of San Angelo | 3.5 | 1,269 |
Lake View High School | 3.4 | 1,074 |
Lone Star Middle School | 3.4 | 990 |
Texas Leadership of Arlington | 59.7 | 984 |
Lincoln Middle School | 3.2 | 930 |
Texas Leadership of Midland | 5.4 | 684 |
Wall Elementary School | 0.2 | 641 |
Texas Leadership of Abilene | 4.7 | 574 |
Bonham Elementary School | 3 | 565 |
Lamar Elementary School | 2.6 | 536 |
Ft. Concho Elementary School | 1.6 | 450 |
Glenmore Elementary School | 4.3 | 446 |
Goliad Elementary School | 1.9 | 425 |
Bradford Elementary School | 4.8 | 395 |
Bowie Elementary School | 4.3 | 375 |
Austin Elementary School | 1.9 | 368 |
Holiman Elementary School | 3.3 | 366 |
Santa Rita Elementary School | 0.9 | 351 |
Water Valley School | 1.2 | 340 |
Fannin Elementary School | 3.6 | 335 |
Wall High School | 0 | 335 |
Reagan Elementary School | 2.1 | 327 |
Belaire Elementary School | 4.4 | 318 |
Crockett Elementary School | 3.8 | 314 |
Grape Creek High School | 0.6 | 311 |
Christoval High School | 0 | 310 |
Wall Middle School | 0.3 | 305 |
Grape Creek Primary School | 1.4 | 294 |
Alta Loma Elementary School | 2.8 | 288 |
McGill Elementary School | 5.7 | 282 |
Grape Creek Middle School | 0 | 281 |
San Jacinto Elementary School | 5.2 | 267 |
Christoval Elementary School | 0 | 256 |
Grape Creek Intermediate School | 0 | 233 |
Veribest High School | 0.7 | 140 |
Veribest Elementary School | 0 | 133 |
Carver Alter Learning Center | 15.4 | 52 |
Fairview DAEP | 0 | 8 |
Fairview Accelerated | 0 | 6 |
Fairview Accelerated | 0 | 4 |
Fairview Accelerated | 0 | 4 |
San Angelo State School | 25 | 4 |
Wall Special Programs | 0 | 4 |
Veribest Ppcd | 0 | 3 |
Fairview Accelerated DAEP | 0 | 2 |
Fairview Special Programs | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE