Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ector County welcomed 35,656 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 50 schools in Ector County, only Elementary Magnet at Reagan Elementary School and Permian High School enrolled any Asian students, welcoming 41 students each in the 2022-23 school year.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Permian High School | 1 | 3,978 |
Odessa High School | 0.5 | 3,874 |
Compass Academy Charter School | 0.4 | 1,399 |
Ector College Prep Success Academy | 0.1 | 1,384 |
Nimitz Middle School | 1.8 | 1,303 |
Wilson & Young Medal of Honor Middle School | 1 | 1,245 |
Crockett Middle School | 0.1 | 1,036 |
Murry Fly Elementary School | 0 | 998 |
Bowie Middle School | 0.8 | 914 |
Bonham Middle School | 0.2 | 867 |
Barbara Jordan Elementary School | 0.7 | 854 |
Lee Buice Elementary School | 1.2 | 843 |
Edward K. Downing Elementary School | 0.1 | 817 |
Lauro Cavazos Elementary School | 0.1 | 680 |
G. E. 'Buddy' West Elementary School | 0 | 680 |
Elementary Magnet at Blackshear | 0 | 672 |
Elementary Magnet at Milam Elementary School | 0.2 | 642 |
Elementary Magnet at Reagan Elementary School | 6.6 | 625 |
Cameron Dual Language Magnet | 0 | 613 |
Goliad Elementary School | 0.2 | 606 |
Pease Elementary School | 0.7 | 589 |
Austin Montessori Magnet | 0.6 | 537 |
L. B. Johnson Elementary School | 1.9 | 517 |
Harmony Science Academy - Odessa | 1.6 | 516 |
Blanton Elementary School | 3.6 | 502 |
Gonzales Elementary School | 0.4 | 497 |
Lamar Early Ee-Kg | 0.2 | 491 |
Idea Yukon Academy | 2.5 | 475 |
George H. W. Bush New Tech Odessa | 2.2 | 460 |
Elementary Magnet at Hays | 2.2 | 460 |
Noel Elementary School | 0.4 | 451 |
Elementary Magnet at Zavala | 0 | 448 |
Ireland Elementary School | 1.1 | 446 |
Dowling Elementary School | 0.2 | 440 |
Odessa Collegiate Academy Early College High School | 6.1 | 429 |
Burleson Elementary School | 0.7 | 413 |
Ross Elementary School | 1.2 | 408 |
San Jacinto Elementary School | 0 | 396 |
Sam Houston Elementary School | 0 | 392 |
Burnet Elementary School | 1 | 389 |
Carver Early Ee-Kg | 0.6 | 363 |
Richard Milburn Academy Odessa | 0.3 | 360 |
Odessa Career and Technical Early College High School | 0.3 | 358 |
Gale Pond Alamo Elementary School | 0 | 317 |
Elementary Magnet at Travis | 0 | 300 |
Idea Yukon College Preparatory | 0.8 | 244 |
The Odessa Y Learning Center | 1 | 192 |
Alter Education Center | 0 | 129 |
Premier High School Odessa | 0 | 89 |
Ector County Youth Center | 5.6 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE