Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Ector County welcomed 35,656 students during the 2022-23 school year. Among them, Hispanic students comprised 77.9% of the student body to be the most represented ethnicity in the county.
Among the 50 schools in Ector County, Odessa High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,386 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Permian High School | 70.3 | 3,978 |
Odessa High School | 87.4 | 3,874 |
Compass Academy Charter School | 34.7 | 1,399 |
Ector College Prep Success Academy | 93.3 | 1,384 |
Nimitz Middle School | 70.8 | 1,303 |
Wilson & Young Medal of Honor Middle School | 71.3 | 1,245 |
Crockett Middle School | 90.3 | 1,036 |
Murry Fly Elementary School | 93.6 | 998 |
Bowie Middle School | 82.7 | 914 |
Bonham Middle School | 79.9 | 867 |
Barbara Jordan Elementary School | 75.9 | 854 |
Lee Buice Elementary School | 62.5 | 843 |
Edward K. Downing Elementary School | 94.5 | 817 |
Lauro Cavazos Elementary School | 87.6 | 680 |
G. E. 'Buddy' West Elementary School | 86 | 680 |
Elementary Magnet at Blackshear | 82.4 | 672 |
Elementary Magnet at Milam Elementary School | 86.6 | 642 |
Elementary Magnet at Reagan Elementary School | 61.1 | 625 |
Cameron Dual Language Magnet | 99.3 | 613 |
Goliad Elementary School | 77.7 | 606 |
Pease Elementary School | 85.7 | 589 |
Austin Montessori Magnet | 81 | 537 |
L. B. Johnson Elementary School | 71.2 | 517 |
Harmony Science Academy - Odessa | 72.7 | 516 |
Blanton Elementary School | 59.2 | 502 |
Gonzales Elementary School | 70.2 | 497 |
Lamar Early Ee-Kg | 87.8 | 491 |
Idea Yukon Academy | 69.1 | 475 |
George H. W. Bush New Tech Odessa | 80 | 460 |
Elementary Magnet at Hays | 77.2 | 460 |
Noel Elementary School | 87.4 | 451 |
Elementary Magnet at Zavala | 88.6 | 448 |
Ireland Elementary School | 70 | 446 |
Dowling Elementary School | 83.2 | 440 |
Odessa Collegiate Academy Early College High School | 65.7 | 429 |
Burleson Elementary School | 86.2 | 413 |
Ross Elementary School | 62 | 408 |
San Jacinto Elementary School | 84.3 | 396 |
Sam Houston Elementary School | 87.2 | 392 |
Burnet Elementary School | 71.5 | 389 |
Carver Early Ee-Kg | 77.4 | 363 |
Richard Milburn Academy Odessa | 77.8 | 360 |
Odessa Career and Technical Early College High School | 78.5 | 358 |
Gale Pond Alamo Elementary School | 82 | 317 |
Elementary Magnet at Travis | 91.3 | 300 |
Idea Yukon College Preparatory | 70.9 | 244 |
The Odessa Y Learning Center | 77.1 | 192 |
Alter Education Center | 65.1 | 129 |
Premier High School Odessa | 77.5 | 89 |
Ector County Youth Center | 55.6 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE