Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Midland County welcomed 32,619 students during the 2022-23 school year. Among them, Hispanic students comprised 64.2% of the student body to be the most represented ethnicity in the county.
Among the 48 schools in Midland County, Midland High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,755 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Legacy High School | 63.3 | 2,504 |
Midland High School | 70.4 | 2,492 |
Abell Junior High School | 59.5 | 1,095 |
Idea Travis Academy | 85.9 | 1,041 |
Goddard Junior High School | 68.4 | 1,024 |
Ralph Bunche Elementary School | 79.8 | 974 |
Legacy Freshman High School | 64.5 | 970 |
Greathouse Elementary School | 40.4 | 905 |
Midland Freshman High School | 70.8 | 887 |
Barbara Fasken Elementary School | 60.3 | 886 |
Alamo Junior High School | 69.8 | 865 |
San Jacinto Junior High School | 69.2 | 829 |
General Tommy Franks Elementary School | 53.6 | 825 |
Greenwood High School | 52 | 808 |
Greenwood Elementary School | 52.3 | 795 |
Greenwood Intermediate School | 51.5 | 781 |
James R. Brooks Middle School | 51.6 | 756 |
Barbara Yarbrough Elementary School | 55.2 | 750 |
Texas Leadership of Midland | 66.1 | 713 |
De Zavala Elementary School | 91 | 703 |
Scharbauer Elementary School | 67.7 | 696 |
Long Elementary School | 82.3 | 667 |
Bonham Elementary School | 69.5 | 640 |
South Elementary School | 88.6 | 607 |
Fannin Elementary School | 50.6 | 603 |
Santa Rita Elementary School | 52.3 | 596 |
Parker Elementary School | 47.8 | 567 |
Bush Elementary School | 49.5 | 549 |
James Bowie Fine Arts Academy | 53.3 | 501 |
Burnet Elementary School | 89.2 | 500 |
Pease Communications/Technology Academy | 75.7 | 498 |
Lamar Elementary School | 81.1 | 497 |
Henderson Elementary School | 74.9 | 491 |
Emerson Elementary School | 50.1 | 489 |
Carver Center | 27 | 488 |
Sam Houston Collegiate Preparatory Elementary School | 71.2 | 469 |
Jones Elementary School | 70.5 | 448 |
Milam Elementary School | 82.4 | 442 |
Rusk Elementary School | 48.9 | 413 |
Midland Academy Charter School | 53 | 385 |
Young Women's Leadership Academy | 46.6 | 358 |
Early College High School at Midland College | 61.7 | 339 |
Classical Academy - Permian Basin | 45.6 | 248 |
Viola M. Coleman High School | 68.2 | 151 |
Premier High School of Midland | 55.8 | 147 |
Richard Milburn Academy Midland South | 75.2 | 145 |
Pre-K Academy at Midland College | 73.5 | 68 |
Midland Alternative Program | 71.4 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE